Employment Data

The SEIDA Regions labor force does not let state and county lines deter them from seeking their best employment opportunity and often commutes daily outside their home location.  Employers typically are able to attact the number of employees required for operations, regardless of their location in the region.

State / County

Labor Force

Employment

Unemp

% Unemp

Tennessee 2,927,631 2,779,894 147,737 5.0
  Bradley 43,000 40,690 2,310 5.4
  Bledsoe 3,780 3,450 330 8.7
  Cumberland 25,070 23,620 1,450 5.8
  Fentress 6,280 5,800 480 7.6
  Grundy 5,460 5,170 290 5.3
  Hamilton 156,920 150,740 6,180 3.9
  Marion 12,900 12,210 690 5.3
  McMinn 21,720 20,270 1,450 6.7
  Meigs 4,800 4,420 380 7.9
  Pickett 2,280 2,050 230 10.1
  Polk 6,770 6,380 390 5.8
  Rhea 12,170 11,350 820 6.7
  Sequatchie 4,930 4,660 270 5.5
           
Georgia 4,383,379 4,223,501 159,878 3.6
  Catoosa 30,421 29,808 613 2.0
  Chattooga 11,080 10,752 328 3.0
  Dade 7,935 7,749 186 2.3
  Fannin 9,354 9,035 319 3.4
  Gordon 22,182 21,379 803 3.6
  Murray 18,734 18,149 585 3.1
  Towns 5,015 4,905 110 2.2
  Union 9,341 9,101 239 2.6
  Walker 32,294 31,464 830 2.6
  Whitfield 50,654 49,457 1,197

          2.4

           
North Carolina 4,192,063 3,972,682 219,381 5.2
  Cherokee 9,685 9,118 567 5.9
  Clay 3,527 3,361 166 4.7