Employment Data

The SEIDA Regions labor force does not let state and county lines deter them from seeking their best employment opportunity and often commutes daily outside their home location.  Employers typically are able to attact the number of employees required for operations, regardless of their location in the region.

State / County

Labor Force

Employment

Unemp

% Unemp

Tennessee 2,9,78,300 2,647,300 331,000 11.1
  Bledsoe 4,980 4,220

750

15.1
  Bradley 45,879 41,660 4,670 10.1
  Grundy 5,990 5,170 830 13.8
  Hamilton 160,730 145,160 15,580 9.7
  Marion 12,560 11,040 1,520 12.1
  McMinn 23,030 19,730 3,300 14.3
  Meigs 5,120 4,360 760 14.9
  Polk 6,950 6,060 890 12.8
  Rhea 13,100 11,220 1,880 14.3
  Sequatchie 6,130 5,310 820 13.4
           
Georgia 4,702,330 4,192,977 509,353 10.8
  Catoosa 33,655 30,651 3,004 8.9
  Chattooga 10,463 9,000 1,463 14.0
  Dade 7,941 7,198 743 9.4
  Fannin 10,587 9,387 1,200 11.3
  Gordon 24,330 20,971 3,359 13.8
  Murray 19,142 16,654 2,488 13.0
  Towns 5,725 5,131 594 10.4
  Union 10,975 9,777 1,198 10.9
  Walker 31,283 28,199 3,084 9.9
  Whitfield 43,162 37,691 5,471

12.7

           
North Carolina 4,5,49,500 4,038,700 510,800 11.2
  Cherokee 10,321 8,569 1,752 17.0
  Clay 4,707 4,091 616 13.1

 

 

 

 

 

 

 Source:

     US BLS & DOL

February 2010

   

Current 

as of April 2010