Wage Information

State & County All Industries Average Wage   Manufacturing Average Wage Manufacturing Est. Average Wage
Georgia        
Catoosa $25,969   $29,525 $30,129
Chattooga $24,588   $26,521 $27,064
Dade $23,191   $26,957 $27,509
Fannin $23,106   $25,017 $25,529
Gordon $27,316   $30,060 $30,676
Murrary $26,342   $27,329 $27,888
Towns $26,623   N/A N/A
Union $23,673   $26,469 $27,011
Walker $25,333   $28,919 $29,512
Whitfield $30,455   $32,884 $33,557
Tennessee        
Bledsoe $21,900   $24,500 $25,002
Bradley $30,030   $37,239 $38,002
Cumberland $24,132   $29,145 $29,742
Fentress $21,165   $20,796 $21,222
Grainger $24,204   $26,845 $27,395
Grundy $19,715   $23,555 $24,037
Hamilton $31,625   $38,514 $39,303
Marion $22,829   $28,593 $29,179
McMinn $30,852   $41,517 $42,368
Meigs $24,615   $28,166 $28,743
Pickett $21,004   $25,605 $26,130
Polk $20,785   $24,791 $25,298
Rhea $29,025   $30,570 $31,196
Sequatchie $21,858   $24,536 $25,038
North Carolina       
Cherokee $23,816   $23,905 $24,394
Clay $22,826   $24,260 $24,757