Commuting Patterns

County

State Total Workforce Communting Out of County Percentages
Catoosa GA 26,710 19,543 73.2%
Chatooga GA 10,497   3,789 36.1%
Dade GA   6,983   4,620 66.2%

Fannin

GA   8,105   3,268 40.3%
Gordon GA 22,017 15,172 68.9%
Murray GA 17,441   7,936 45.5%
Towns GA   3,680   1,539 41.8%
Union GA   7,090   2,169 30.6%
Walker GA 27,223 15,979 58.7%
Whitfield GA 38,909    5,113 13.1%
Bledsoe TN   4,830    2,535 52.5%
Bradley TN 41,355    9,641 23.3%
Cumberland TN 18,614    3,149 16.9%
Fentress TN    6,166    1,937 31.4%
Grundy TN    5,298    2,670 50.4%
Hamilton TN 146,824 13,180    9.0%
Marion TN 11,766    6,170 52.4%
McMinn TN 21,427    5,938 27.7%
Meigs TN    4,353    2,919 67.1%
Pickett TN    2,110      804 38.1%
Polk TN    6,786    4,780 70.4%
Rhea TN 12,260    3,130 25.5%
Sequatchie TN    4,805    2,421 50.4%
Cherokee NC 10,004    1,872 18.7%
Clay NC    3,696    1,789

48.4%

 

Source U.S Census Bureau (Census 2000)