Educational Attainment

State / County Population 25 & Over High School Graduates % Bachelor's Degree + %
Georgia 5,185,968 4,074,616 78.6% 1,260,178 24.3%
Catoosa 35,231 26,786 76.0% 4,857 13.8%
Chattooga 17,054 10,301 60.4% 1,310 7.7%
Dade 9,521 6,521 67.0% 1,059 10.9%
Fannin 14,291 10,139 70.9% 1,491 10.4%
Murray 22,803 13,922 61.1% 1,640 7.2%
Towns 6,935 5,205 75.1% 1,210 17.4%
Union 12,730 9,445 74.2% 1,597 12.5%
Whitfield 52,570 33,114 63.0% 6,748 12.8%
Walker 40,837 27,297 66.8% 4,152 10.2%

Subtotal:

212,179 142,730 67.3% 24,064 11.3%
Tennessee 3,744,928 2,843,244 75.9% 732,688 19.6%
Bledsoe 8,455 5,583 66.0% 604 7.1%
Bradley 57,163 41,908 73.3% 9,997 15.9%
Grundy 9,441 5,207 55.2% 668 7.1%
Hamilton 207,180 167,216 80.7% 49,488 23.9%
Marion 18,815 12,147 64.6% 1,785 9.5%
McMinn 33,110 22,940 69.3% 3,578 10.8%
Meigs 7,405 4,705 63.5% 515 7.0%
Polk 11,113 6,917 62.2% 834 7.5%
Rhea 18,894 12,333 65.3% 1,714 9.1%
Sequatchie 7,610 5,075 66.7% 776 10.2%

Subtotal:

379,186 284,031 74.9% 69,059 18.2%
North Carolina 5,282,994 4,128,270 78.1% 1,186,713 22.5%
Cherokee 17,709 12,997 73.4% 1,950 11.0%
Clay 6,578 5,029 76.5% 1,013 15.4%

Subtotal:

24,287 18,026 74.2% 2,963 12.2%

Region Total:

615,652 444,787 72.2% 96,086 15.6%