Hamilton County
HAMILTON COUNTY | |
---|---|
County Seat | Chattanooga |
Nearest MSA | Chattanooga |
Population | 2019 - 367,387 |
Available Labor Force | |
---|---|
Labor Force | 187,375 (September 2020) |
Unemployment | 10,439 |
Unemployment Rate | 5.6% |
Tax Structure | |
---|---|
Property Tax | $2.77 per $100 |
Ratio of Assessment: | |
Residential | 25% |
Industrial | 40% |
Personal (Equipment Inventory) Raw Materials Only | 30% |
Sales Tax (County) | 2.50% |
Sales Tax (State) | 7.0% |
Income Tax: | None |
Personal | 6.0% on interest and dividends |
Excise (Corporate) | 6.5% of net earnings |
Franchise Tax | .25 per $100 of Capital Properties |
Unemployment Tax (New Employers) | 2.7% of first $9,000 |
Transportation | |
---|---|
Railroads | Norfolk Southern, CSX Transportation |
Highways | I-75, I-59, I-24 0 miles to access (Adjacent) |
Motor Freight | >100 |
Navigable Waterway | Tennessee River Nearest Port Facility - Chattanooga Channel Depth, 9' |
Air Service | |
Commercial Service | Chattanooga Metro Airport, 8.2 miles Runway Length, 7,400' |
General Aviation | Chattanooga Metro Airport, 8.2 miles Runway Length, 7,400' |
Education | |
---|---|
Number of High Schools | 14-Brainerd High School, Central High School, East Hamilton High, East Ridge High, Hamilton County High School, Hixon High School, Lookout Valley High School, Red Bank High School, Sale Creek High School, Seyquoah High School, Signal Mountain High School, Soddy Daisy High School |
Number of Colleges Serving Hamilton County (2 & 4 year) | 4-Chattanooga State Technical Community College, Southern Adventist University, Tennessee Temple University, University of Tennessee at Chattanooga (UTC) |
Health Care | |
---|---|
Hospitals | 7-Erlanger, Kindred Hospital, Memorial, Memorial North Park, Parkridge, Parkridge East, Parkridge Valley, Childrens Hospital at Erlanger (2,217 beds) |
Clinics | Several Public and Private |
Doctors | 1,134 |
Dentist | 209 |
Nursing Homes | 5-Alexian Brothers Community Services, Hamilton County Nursing Home, LifeCare Center-Missionary Ridge-Collegedale, Soddy Daisy Healthcare Center, St. Barnabas Nursing Home, Senior Saints Home for Elderly, NHC Healthcare, Life Care Center - Redbank |
Major Employers | Product | Total Employees |
---|---|---|
Hamilton County Board of Education | Education | 5000 |
Erlanger Health System | Healthcare | 4700 |
Blue Cross Blue Shield of Tennessee | Insurance | 4000 |
Memorial Hospital | Healthcare | 3000 |
McKee Foods Corporation | Food (Snack Cakes) | 3000 |
UNUM Group | Insurance | 2500 |
Tennessee Valley Authority | Electricity | 2000 |
Volkswagen | Automotive Manufacturing | 2000 |
Hamilton County Government | Government | 1500 |
University of Tennessee at Chattanooga | Education | 1500 |
Craftworks Restaurants & Breweries, LLC | Food Industry | 17,309 |
New Mountain Lake Holdings, LLC | Trucking | 10,885 |
Memorial Health Care System | Health Care | 8,800 |
U.S. Express Inc. | Trucking | 8,600 |
Wage Information (2019) | |
---|---|
All Industries Average Wage | $33,922 |
Manufacturing Average Wage | $36,957 |
Commuting Patterns | |
---|---|
Workers 16 and Over | 9,713 |
Percent Working Outside County of Residence | 40.4 |
Educational Attainment | |
---|---|
Population 25 & Over | 17,736 |
Percent High School Graduate or Higher | 68.4 |
Percent Bachelor's Degree or Higher | 8.0 |
Employment Data (September 2020) | |
---|---|
Labor Force | 9,568 |
Unemp | 618 |
% Unemp | 6.5 |
% Participation Rate | 60.9 |
Want to know more about sites in this county?
Useful links
Contact
TEL: 423.424.4243
EMAIL: swatkins@sedev.org
Legal
© 2017 SEIDA is a regional economic development agency funded by the TVA and local power distributors to provide these valuable services at no cost.