Select a comparison option to explore on the menu below
Wage Information Comparison - Georgia
Georgia (2019) | All Industries Average Wage | Manufacturing Average Wage |
---|---|---|
Catoosa | $34,872 | $47,299 |
Chattooga | $33,922 | $36,957 |
Dade | $36,381 | $43,493 |
Fannin | $34,007 | $34,798 |
Gordon | $41,052 | $53,720 |
Murray | $35,537 | $38,244 |
Towns | $33,598 | $41,836 |
Union | $37,060 | $41,163 |
Walker | $34,549 | $39,444 |
Whitfield | $43,409 | $45,204 |
Wage Information Comparison - Tennessee
Tennessee (2019) | All Industries Average Wage | Manufacturing Average Wage |
---|---|---|
Bledsoe | $36,217 | $32,133 |
Bradley | $41,098 | $55,812 |
Grundy | $32,013 | $34,433 |
Hamilton | $49,166 | $61,849 |
McMinn | $43,202 | $61,377 |
Marion | $38,402 | $51,582 |
Meigs | $38,962 | $42,728 |
Polk | $33,347 | $43,257 |
Rhea | $44,260 | $47,795 |
Sequatchie | $33,325 | $41,777 |
Wage Information Comparison - North Carolina
North Carolina (2019) | All Industries Average Wage | Manufacturing Average Wage |
---|---|---|
Cherokee | $33,520 | $39,053 |
Clay | $31,803 | $36,285 |
Commuting Patterns - Georgia
County | State | Workers 16 and Over | Percent Working Outside County of Residence |
---|---|---|---|
Catoosa | GA | 31,215 | 17.7 |
Chattooga | GA | 8,740 | 38.2 |
Dade | GA | 7,143 | 7 |
Fannin | GA | 9,236 | 24.5 |
Gordon | GA | 25,238 | 31.3 |
Murray | GA | 16,703 | 56.1 |
Towns | GA | 4,217 | 23.6 |
Union | GA | 7,866 | 22.6 |
Walker | GA | 29,079 | 24 |
Whitfield | GA | 46,716 | 14.3 |
Commuting Patterns - Tennessee
County | State | Workers 16 and Over | Percent Working Outside County of Residence |
---|---|---|---|
Bledsoe | TN | 5,603 | 48.2 |
Bradley | TN | 46,836 | 21.5 |
Grundy | TN | 4,671 | 49.1 |
Hamilton | TN | 165,608 | 4.1 |
McMinn | TN | 20,648 | 31 |
Marion | TN | 12,209 | 43.3 |
Meigs | TN | 4,368 | 68.9 |
Polk | TN | 6,697 | 48.6 |
Rhea | TN | 12,820 | 26.4 |
Sequatchie | TN | 5,848 | 50.8 |
Commuting Patterns - North Carolina
County | State | Workers 16 and Over | Percent Working Outside County of Residence |
---|---|---|---|
Cherokee | NC | 10,143 | 8.9 |
Clay | NC | 4,377 | 23.5 |
Educational Attainment - Georgia
Georgia (2018 ACS) | Population 25 & Over | Percent High School Graduate or Higher | Percent Bachelor's Degree or Higher |
---|---|---|---|
Catoosa | 45,585 | 87.4 | 13.7 |
Chattooga | 17,078 | 73.1 | 9.8 |
Dade | 11,093 | 79.1 | 13.9 |
Fannin | 19,089 | 86.7 | 21.3 |
Gordon | 37,781 | 77.7 | 14.4 |
Murray | 26,263 | 69.3 | 9.4 |
Towns | 8,333 | 89.2 | 26.2 |
Union | 17,703 | 88.9 | 22.4 |
Walker | 48,169 | 89.1 | 15.9 |
Whitfield | 66,692 | 69.4 | 15.7 |
Educational Attainment - Tennessee
Tennessee (2018 ACS) | Population 25 & Over | Percent High School Graduate or Higher | Percent Bachelor's Degree or Higher |
---|---|---|---|
Bledsoe | 11,151 | 74.9 | 12.9 |
Bradley | 70,942 | 84.3 | 21.9 |
Grundy | 9,339 | 75.7 | 12.1 |
Hamilton | 250,470 | 89.2 | 31.3 |
McMinn | 37,212 | 84.8 | 15.8 |
Marion | 20,293 | 81.1 | 11.6 |
Meigs | 8,589 | 84.5 | 10.5 |
Polk | 12,198 | 80.3 | 11 |
Rhea | 22,054 | 78.3 | 15.2 |
Sequatchie | 10,507 | 82.5 | 14.6 |
Educational Attainment - North Carolina
North Carolina (2018 ACS) | Population 25 & Over | Percent High School Graduate or Higher | Percent Bachelor's Degree or Higher |
---|---|---|---|
Cherokee | 21,231 | 86.3 | 19.2 |
Clay | 8,298 | 88.5 | 22.8 |
Employment Data - North Carolina
State / County | Labor Force | Unemp | % Unemp | % Participation Rate Ages 20-64 |
---|---|---|---|---|
North Carolina (September 2020) | 4,937,094 | 309,503 | 6.3 | 76.5 |
Cherokee | 11,455 | 776 | 6.8 | 66.2 |
Clay | 4,243 | 278 | 6.6 | 73.2 |
Employment Data - Georgia
State / County | Labor Force | Unemp | % Unemp | % Participation Rate Ages 20-64 |
---|---|---|---|---|
Georgia (September 2020) | 4,937,094 | 309,503 | 6.3 | 75.5 |
Catoosa | 32,377 | 1,163 | 3.6 | 78.3 |
Chattooga | 9,568 | 618 | 6.5 | 60.9 |
Dade | 7,908 | 254 | 3.2 | 74.2 |
Fannin | 12,047 | 399 | 3.3 | 68 |
Gordon | 28,076 | 1,188 | 4.2 | 74 |
Murray | 14,564 | 808 | 5.5 | 71.5 |
Towns | 3,592 | 187 | 5.2 | 65.4 |
Union | 9,896 | 354 | 3.6 | 65.7 |
Walker | 30,184 | 1,193 | 4.0 | 70.7 |
Whitfield | 40,989 | 2,034 | 5.0 | 76.2 |
Employment Data - Tennessee
State / County | Labor Force | Unemp | % Unemp | % Participation Rate Ages 20-64 |
---|---|---|---|---|
Tennessee (September 2020) | 3,309,301 | 204,646 | 6.2 | 74.6 |
Bledsoe | 4,351 | 250 | 5.7 | 58.4 |
Bradley | 52,961 | 2,745 | 5.2 | 74.1 |
Grundy | 4,978 | 315 | 6.3 | 57.5 |
Hamilton | 187,375 | 10,439 | 5.6 | 76.3 |
McMinn | 23,628 | 1,3348 | 5.7 | 67.8 |
Marion | 12,591 | 692 | 5.5 | 69.2 |
Meigs | 5,285 | 349 | 6.6 | 62.8 |
Polk | 7,579 | 371 | 4.9 | 68.6 |
Rhea | 13,235 | 862 | 6.5 | 69.7 |
Sequatchie | 6,268 | 354 | 5.6 | 68.3 |
Want to know more about sites in this county?
Useful links
Contact
TEL: 423.424.4243
EMAIL: swatkins@sedev.org
Legal
© 2017 SEIDA is a regional economic development agency funded by the TVA and local power distributors to provide these valuable services at no cost.