Select a comparison option to explore on the menu below
Wage Information Comparison - Georgia
| Georgia (QCEW 4th Qtr 2020) | All Industries Average Weekly Wage | Manufacturing Average Weely Wage |
|---|---|---|
| Catoosa | $810 | $1,142 |
| Chattooga | $731 | $796 |
| Dade | $782 | $1,006 |
| Fannin | $768 | $723 |
| Gordon | $961 | $1,205 |
| Murray | $823 | $893 |
| Towns | $741 | $957 |
| Union | $825 | $945 |
| Walker | $816 | $971 |
| Whitfield | $970 | $1,006 |
Wage Information Comparison - Tennessee
| Tennessee (QCEW 4th Qtr 2020) | All Industries Average Weekly Wage | Manufacturing Average Weekly Wage |
|---|---|---|
| Bledsoe | $753 | $ |
| Bradley | $965 | $1,189 |
| Grundy | $652 | $902 |
| Hamilton | $1,189 | $1,379 |
| McMinn | $952 | $1,344 |
| Marion | $878 | $1,162 |
| Meigs | $923 | $975 |
| Polk | $772 | $803 |
| Rhea | $1,096 | $1,156 |
| Sequatchie | $766 | $999 |
Wage Information Comparison - North Carolina
| North Carolina (QCEW 4th Qtr 2020) | All Industries Average Weekly Wage | Manufacturing Average Weekly Wage |
|---|---|---|
| Cherokee | $768.30 | $977.16 |
| Clay | $736.03 | $921.34 |
Commuting Patterns - Georgia
| County | State | Workers 16 and Over | Percent Working Outside County of Residence |
|---|---|---|---|
| Catoosa | GA | 31,215 | 17.7 |
| Chattooga | GA | 8,740 | 38.2 |
| Dade | GA | 7,143 | 7 |
| Fannin | GA | 9,236 | 24.5 |
| Gordon | GA | 25,238 | 31.3 |
| Murray | GA | 16,703 | 56.1 |
| Towns | GA | 4,217 | 23.6 |
| Union | GA | 7,866 | 22.6 |
| Walker | GA | 29,079 | 24 |
| Whitfield | GA | 46,716 | 14.3 |
Commuting Patterns - Tennessee
| County | State | Workers 16 and Over | Percent Working Outside County of Residence |
|---|---|---|---|
| Bledsoe | TN | 5,603 | 48.2 |
| Bradley | TN | 46,836 | 21.5 |
| Grundy | TN | 4,671 | 49.1 |
| Hamilton | TN | 165,608 | 4.1 |
| McMinn | TN | 20,648 | 31 |
| Marion | TN | 12,209 | 43.3 |
| Meigs | TN | 4,368 | 68.9 |
| Polk | TN | 6,697 | 48.6 |
| Rhea | TN | 12,820 | 26.4 |
| Sequatchie | TN | 5,848 | 50.8 |
Commuting Patterns - North Carolina
| County | State | Workers 16 and Over | Percent Working Outside County of Residence |
|---|---|---|---|
| Cherokee | NC | 10,143 | 8.9 |
| Clay | NC | 4,377 | 23.5 |
Educational Attainment - Georgia
| Georgia (2018 ACS) | Population 25 & Over | Percent High School Graduate or Higher | Percent Bachelor's Degree or Higher |
|---|---|---|---|
| Catoosa | 45,585 | 87.4 | 13.7 |
| Chattooga | 17,078 | 73.1 | 9.8 |
| Dade | 11,093 | 79.1 | 13.9 |
| Fannin | 19,089 | 86.7 | 21.3 |
| Gordon | 37,781 | 77.7 | 14.4 |
| Murray | 26,263 | 69.3 | 9.4 |
| Towns | 8,333 | 89.2 | 26.2 |
| Union | 17,703 | 88.9 | 22.4 |
| Walker | 48,169 | 89.1 | 15.9 |
| Whitfield | 66,692 | 69.4 | 15.7 |
Educational Attainment - Tennessee
| Tennessee (2018 ACS) | Population 25 & Over | Percent High School Graduate or Higher | Percent Bachelor's Degree or Higher |
|---|---|---|---|
| Bledsoe | 11,151 | 74.9 | 12.9 |
| Bradley | 70,942 | 84.3 | 21.9 |
| Grundy | 9,339 | 75.7 | 12.1 |
| Hamilton | 250,470 | 89.2 | 31.3 |
| McMinn | 37,212 | 84.8 | 15.8 |
| Marion | 20,293 | 81.1 | 11.6 |
| Meigs | 8,589 | 84.5 | 10.5 |
| Polk | 12,198 | 80.3 | 11 |
| Rhea | 22,054 | 78.3 | 15.2 |
| Sequatchie | 10,507 | 82.5 | 14.6 |
Educational Attainment - North Carolina
| North Carolina (2018 ACS) | Population 25 & Over | Percent High School Graduate or Higher | Percent Bachelor's Degree or Higher |
|---|---|---|---|
| Cherokee | 21,231 | 86.3 | 19.2 |
| Clay | 8,298 | 88.5 | 22.8 |
Employment Data - North Carolina
| State / County | Labor Force | Unemp | % Unemp | % Participation Rate Ages 20-64 |
|---|---|---|---|---|
| North Carolina (August 2021) | 5,027,377 | 221,865 | 4.4 | 59.3 |
| Cherokee | 10,675 | 494 | 4.6 | 66.2 |
| Clay | 4,078 | 185 | 4.5 | 73.2 |
Employment Data - Georgia
| State / County | Labor Force | Unemp | % Unemp | % Participation Rate Ages 20-64 |
|---|---|---|---|---|
| Georgia (August 2021) | 5,141,352 | 128,098 | 2.5 | 70.8 |
| Catoosa | 33,556 | 744 | 2.2 | 78.3 |
| Chattooga | 9,408 | 339 | 3.6 | 60.9 |
| Dade | 8,311 | 176 | 2.1 | 74.2 |
| Fannin | 11,551 | 283 | 2.5 | 68 |
| Gordon | 28,656 | 719 | 2.5 | 74 |
| Murray | 15,300 | 506 | 3.3 | 71.5 |
| Towns | 4,095 | 141 | 3.4 | 65.4 |
| Union | 10,767 | 251 | 2.3 | 65.7 |
| Walker | 31,397 | 778 | 2.5 | 70.7 |
| Whitfield | 43,077 | 1,300 | 3.0 | 76.2 |
Employment Data - Tennessee
| State / County | Labor Force | Unemp | % Unemp | % Participation Rate Ages 20-64 |
|---|---|---|---|---|
| Tennessee (August 2021) | 3,316,531 | 141,194 | 4.3 | 60.3 |
| Bledsoe | 4,206 | 216 | 5.1 | 37.0 |
| Bradley | 52,560 | 2,149 | 4.1 | 57.8 |
| Grundy | 5,037 | 276 | 5.5 | 45.9 |
| Hamilton | 183,933 | 7,603 | 4.1 | 61.8 |
| McMinn | 22,902 | 986 | 4.3 | 52.6 |
| Marion | 12,451 | 548 | 4.4 | 52.9 |
| Meigs | 5,206 | 240 | 4.6 | 52.1 |
| Polk | 7,417 | 292 | 3.9 | 53.7 |
| Rhea | 12,813 | 683 | 5.3 | 4758 |
| Sequatchie | 6,213 | 280 | 4.5 | 51.1 |
Want to know more about sites in this county?
Useful links
Contact
TEL: 423.424.4243
EMAIL: Jconnell@sedev.org
Legal
© 2024 SEIDA is a regional economic development agency funded by the TVA and local power distributors to provide these valuable services at no cost.
