Rhea County
Wage Information (2019) | |
---|---|
All Industries Average Wage | $33,922 |
Manufacturing Average Wage | $36,957 |
Commuting Patterns | |
---|---|
Workers 16 and Over | 9,713 |
Percent Working Outside County of Residence | 40.4 |
Educational Attainment | |
---|---|
Population 25 & Over | 17,736 |
Percent High School Graduate or Higher | 68.4 |
Percent Bachelor's Degree or Higher | 8.0 |
Employment Data (September 2020) | |
---|---|
Labor Force | 9,568 |
Unemp | 618 |
% Unemp | 6.5 |
% Participation Rate | 60.9 |
RHEA COUNTY | |
---|---|
County Seat | Dayton |
Nearest MSA | Chattanooga, 36 Miles |
Population | 2019 - 33,144 |
Available Labor Force | |
---|---|
Labor Force | 13,235 (September 2020) |
Unemployment | 862 |
Unemployment Rate | 6.5% |
Tax Structure | |
---|---|
Property Tax | $2.25 per $100 |
Ratio of Assessment: | |
Residential | 25% |
Industrial | 40% |
Personal (Equipment Inventory) Raw Materials Only | 30% |
Sales Tax (County) | 2.25% |
Sales Tax (State) | 7.0% |
Income Tax: | None |
Personal | 6.0% on interest and dividends |
Excise (Corporate) | 6.5% of net earnings |
Franchise Tax | .25 per $100 of Capital Properties |
Unemployment Tax (New Employers) | 2.7% of first $9,000 |
Transportation | |
---|---|
Railroads | Norfolk Southern |
Highways: | US-27, US-68, TN-30, TN-60 |
I-75 | 14 miles to access (Adjacent) |
Air Freight | 3 |
Motor Freight | 20 |
Navigable Waterway | Tennessee River Nearest Port Facility - Chattanooga, 30 miles Channel Depth, 9' |
Air Service | Yes |
Commercial Service | Chattanooga Metro Airport, 36 miles Runway Length, 7,400' |
General Aviation | Mark Anton-Dayton Runway Length, 5,000' |
Education | |
---|---|
Number of High Schools | 1-Rhea County High School |
Number of Colleges Serving Rhea County (2 & 4 year) | 2-Bryan College, Laurelbrook School |
Health Care | |
---|---|
Hospitals | 1-Rhea County Medical Center (50 beds) |
Clinics | 4-Rhea County Primary Care Center, Spring City Walk-In Medical, Physicians Care, Health Force of Dayton |
Doctors | 53 |
Dentists | 7 |
Nursing Homes | 7-Courtyard, Rhea County Nursing Home, Spring City Care & Rehab, Lefe Care Center of Rhea County, Heritage Senior Living Home, The Veranda at Rhea County, Lauelbrook Nursing Home, Quiet Oaks Adult care |
Major Employers | Product | Total Employees |
---|---|---|
La-Z-Boy | Manufacturing | 1400 |
Rhea County School District | Schools | 650 |
Tennessee Valley Authority | Electricity | 1100 |
International Automotive Components Group | Automotive Manufacturing | 626 |
Robinson Manufacturing Company | Manufacturing | 400 |
Suburban Manufacturing Co. | Manufacturing | 350 |
County of Rhea | Government | 200 |
Rhea Medical Center | Healthcare | 200 |
Wal-Mart Stores, Inc. | Retail | 200 |
Spring City Care & Rehab Center | Healthcare | 150 |
Bryan College | Education | 475 |
Want to know more about sites in this county?
Useful links
Contact
TEL: 423.424.4243
EMAIL: swatkins@sedev.org
Legal
© 2017 SEIDA is a regional economic development agency funded by the TVA and local power distributors to provide these valuable services at no cost.